Focus on Window Regulator Motor
From the first in China to the first in the world

COMPANYPROFILE
NingboJingchengMotorwasfounded in2008,located inthebeautiful coastal port city of Ningbo,Zhejiang Province,adjacent to Shanghai,Hangzhou andother citieswithconvenienttransportation.
JingchengMotor is ahigh-techenterprisespecializingin thedevelopmentof autowindowregulatormotorwithownnational CNASlaboratory,hasgottenmorethan50nationalpatents and servedmorethan50 Oems,theoutputvalueof2024exceeded1300millionRMB.
Jingchenghas established an excellentmanagementteamcombining localizationandinternationalizationwithrichexperienceofdomestic andforeignmarket development,and intelligenttechnologyresearch and development process,intelligent information production and manufacturing,standardizedqualitycontrol andotherdigitalmanagement systems.
Jingcheng adheres to the mission of"technology-oriented,let customerstoenjoy the goodresultsbrought byinnovation",takes customer demandastheorientation,technologyresearchanddevelopmentas the cornerstoneand quality service astheguarantee,and has established a professional R&D center and testing laboratory.
50+
NationalPatents
27000+21000m2
Floor Space
1600
Number OfEmployees

R&DCENTERORGANIZATIONAL
STRUCTURE 品 58 | R&D CENTER | ||||||
Devrdumtent | |||||||
品15 Dept Structure | 品12 | Technical 品18 Resear Embedded Software Product Application | Deverojmtent 品12 Dept | Laboratory Experimental | |||
Designer 1 | Engineer 3 | Engineer 9 | Planning Engineer 1 Laboratory | ||||
Motor Designer Hardware Engineer Electronic Engineer 9 | 2 | 1 | Technician 6 | ||||
Test Planning 1 | Test Planning 3 | Assistant | Project Development System Engineer 5 | 1 | |||
Sample Maker 1 | 1 | Structural Engineer Technical Translation Lab Planner 1 | 1 | ||||
Platform Project Manager 1 | Assistant Engineer 1 | Technical Personnel 1 | Equipment Engineer 1 | ||||
New Product Designer 1 CAE Analysis |

LABORATORY



Obtained National CNAS Certification
Area:1000squaremeters Project:All experiments except EMCandELV
PRODUCTAPPLICATIONSCENARIOS

Regulator Pattern

SECONDGENERATIONSTYLEAND TECHNICALPARAMETERS

Pulse signal motor


Technical ParametersOf 2nd Generation Motor
Motor Type | Motor interface | accordingtocustomerrequirement |
Connector | FCI 0210/FCI 8049/KET etc. | |
Outputshaft | 32T | |
Anti-pinch type | ordinary 2PIN/ripple/ECU/hall | |
Circuitbreaker | with/withoutcircuitbreaker | |
Installationposition | accordingtocustomerrequirement | |
EMCconfiguration | withoutEMC/reduced configuration/ full configuration | |
Motor Performance | Operating voltage | 9~16V |
Operating temperature | -40℃~85℃ | |
Operating humidity | 0%~90%(relative humidity) | |
Lineresistance | accordingtocustomerrequirement | |
Torque Rotational speed | Smalltorque/Mediumtorque/Largetorque | |
according to customer requirement | ||
Electriccurrent | the working currentis about10A | |
Output power | =20W | |
Motornoise | no-loadnoise≤53dB(A)@300mm | |
Motorvibration | ≤115dB | |
Corrosion resistance | 240h neutral salt spray |


MEDIUM TORQUE


LARGE TORQUE


ORDINARYMOTOR/RIPPLEMOTOR

ECU MOTOR



COSTADVANTAGE

MeanValueOf LoadNoise
Test item:soundpressurevalue/dBTestcondition:13V+0.2V0Q4.5N·m | |||||||||||||
motor | p1 | p2 | p3 | q1 | q2 | q3 | Mean | ||||||
CW | CCW | CW | CCW | CW | CCW | CW | CCW | CW | CCW | CW CCW | value | ||
JINGCHENG T23A8 | 51.1 | 50.1 | 52.6 | 50.3 | 53.1 | 51.4 | 49.6 | 51.7 | 48.6 | 50.7 | 50.5 | 53.0 | 51.0 |
mompetive | 52.9 | 51.8 | 54.3 | 51.3 | 52.9 | 54.8 | 52.1 | 53.3 | 53.9 | 54.1 | 53.7 | 53.4 | 53.2 |
comepetive | 56.5 | 56.0 | 56.4 | 55.8 | 56.8 | 56.4 | 58.5 | 56.6 | 55.2 | 55.1 | 55.3 | 54.8 | 56.1 |
mompretive | 52.5 | 52.2 | 53.6 | 55.3 | 53.5 | 53.8 | 51.2 | 51.9 | 55.7 | 53.8 | 54.0 | 52.3 | 53.3 |
mompetive | 56.0 | 57.6 | 58.6 | 57.4 | 60.5 | 57.7 | 52.4 | 51.5 | 53.8 | 49.7 | 49.9 | 50.8 | 54.7 |

Second-generation V28-EvO motor and technical specifications

TechnicalParametersOf2ndGeneration EVOMotor
Motor Type | Motorinterface | according to customerrequirement |
Connector | FCI0210/FCI8049/KET | |
Output shaft | 32T | |
Anti-pinch type | ordinary2PIN/hall/ripple/ECU | |
Circuitbreaker | with/without | |
Installation position | according to customer requirement | |
EMCconfiguration | withoutEMC/reducedconfiguration/full configuration | |
Motor Performance | Operating voltage | 9-16V |
Operating temperature | -40℃~85℃ | |
Operatinghumidity | 0%~90% (relative humidity) | |
Lineresistance | accordingtocustomerrequirement | |
Torque | Small/ Medium / Large torque | |
Rotational speed | accordingtocustomerrequirement | |
Electriccurrent | theworking currentissmall than10A | |
Outputpower | about20w | |
Motor noise | no-load noise≤55dB(A) @300mm | |
Motorvibration | ≤115dB | |
Corrosion resistance | 240h neutral salt spray |
THIRD-GENERATIONV30MOTORAND TECHNICALSPECIFICATIONS

TechnicalParametersOf3nd GenerationMotor
Motor Type | Motorinterface | accordingtocustomerrequirement |
Connector | YAZAKI7283-0701-30 | |
Output shaft | 32T | |
Anti-pinch type | ordinary 2PIN/hall | |
Circuitbreaker | with | |
Installation position | accordingtocustomerrequirement | |
EMCconfiguration | withoutEMC/reducedconfiguration/full configuration | |
14.5V | ||
Motor Performance | Operating voltage | |
Operatingtemperature Operating humidity | -40°℃~80℃ 0%~90% (relative humidity) | |
Line resistance | accordingtocustomerrequirement | |
Torque | Small torque/Mediumtorque | |
Rotational speed | according to customerrequirement | |
Electriccurrent | ||
the working current is about 10A | ||
Output power | ~20W | |
Motor noise Motorvibration | no-loadnoise≤56dB(A)@300mm ≤115dB | |
Corrosion resistance | ||
192h neutral salt spray |
SLIDINGDOORMOTORAND TECHNICAL PARAMETERS

SlidingDoorMotorAndTechnicalParameters
Motor Type | Motor interface | accordingtocustomerrequirement |
Connector | 2PIN | |
Output shaft | 15T | |
Anti-pinch type | ECU | |
Circuitbreaker | with | |
Installation position | accordingtocustomerrequirement | |
EMC configuration | full configuration | |
Motor Performance | Operating voltage | 13.5V @0.08Q |
Operatingtemperature | -40°℃~85℃ | |
Operating humidity | 0%~95% (relative humidity) | |
Lineresistance | accordingtocustomerrequirement | |
Torque | Large torque | |
Rotational speed | according tocustomerrequirement | |
Electriccurrent | the working current is about 10A | |
Outputpower | ~20W | |
Motor noise | no-loadnoise≤50dB(A)@500mm | |
Motorvibration | ≤105dB | |
Corrosionresistance | 240h neutral salt spray |


50+



No. 3085, canghai Road,zhonghe street, yinzhou District,Ningbo city
phone:0574-88123676 E-mail: linger.wang@nbjingchengmotor.com
www.jcmotor.net